<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomanow, LLC</title>
	<atom:link href="http://www.tomanow.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tomanow.com</link>
	<description>Web Production Artist</description>
	<lastBuildDate>Thu, 17 May 2012 01:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Jailbreak iPhone 4S / iPad 2 with Absinthe for Windows</title>
		<link>http://www.tomanow.com/2012/01/jailbreak-iphone-ipad2-absinthe-windows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jailbreak-iphone-ipad2-absinthe-windows</link>
		<comments>http://www.tomanow.com/2012/01/jailbreak-iphone-ipad2-absinthe-windows/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:53:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.tomanow.com/?p=2150</guid>
		<description><![CDATA[Well, as long as you are running iOS 5.0/5.0.1 on your device, you can now jailbreak your iPhone 4S / iPad 2 on Windows! Make sure to backup your device before proceeding and read the instructions carefully. It is incredibly easy but you will still be held responsible for messing up your device if you [...]]]></description>
			<content:encoded><![CDATA[<p>Well, as long as you are running iOS 5.0/5.0.1 on your device, you can now <a title="Click here to learn how" href="http://jailbreakstory.com/2012/01/untethered-jailbreak-iphone-4s-and-ipad-2-on-ios-5-05-0-1-using-absinthe-for-windows/" target="_blank">jailbreak your iPhone 4S / iPad 2 on Windows</a>! Make sure to backup your device before proceeding and read the instructions carefully. It is incredibly easy but you will still be held responsible for messing up your device if you should fail. You can always revert back to being non-jailbroken, but if Apple finds out, they will not honor the manufacturers warranty.</p>
<p>Benefits of jailbreaking include the ability to install apps not sanctioned by the App Store. Jailbroken devices have access to Cydia, the hub of &#8220;illegitimate&#8221; apps. Here are a few examples of apps you&#8217;re missing:</p>
<ul>
<li><strong>MyWi</strong>: Turns phones into mobile hotspots</li>
<li><strong>Intelliscreen</strong>: Puts e-mail and calendars on the home screen</li>
<li><strong>MxTube</strong>: Download YouTube videos onto your phone for offline viewing</li>
<li><strong>My3G</strong>: Allows for previously Wi-Fi-only processes to run on 3G, like HD YouTube videos</li>
<li><strong>PDANet</strong>: Share Internet connection</li>
</ul>
<p>Jailbroken devices are free to video chat over 3G with FaceTime, previously a Wi-Fi only feature. There is also the ability to switch carriers (i.e. to T-Mobile&#8217;s GSM network) if you do not have AT&amp;T/Verizon.</p>
<p>Drawbacks to jailbreaking may include a large amount of data being used for things like FaceTime over 3G. There also might be bugs, security concerns, or concern over voiding warranty.</p>
<p>You decide if it&#8217;s worth it!</p>
<p style="text-align: center;"><a href="#" class="large  button">Learn How to Jailbreak</a>
]]></content:encoded>
			<wfw:commentRss>http://www.tomanow.com/2012/01/jailbreak-iphone-ipad2-absinthe-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets Infographic &#8211; 2011 In Review</title>
		<link>http://www.tomanow.com/2012/01/tweets-2011-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweets-2011-in-review</link>
		<comments>http://www.tomanow.com/2012/01/tweets-2011-in-review/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:36:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.tomanow.com/?p=2128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tomanow.com/2012/01/tweets-2011-in-review/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>New Dropbox for Android</title>
		<link>http://www.tomanow.com/2011/12/new-dropbox-for-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-dropbox-for-android</link>
		<comments>http://www.tomanow.com/2011/12/new-dropbox-for-android/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:28:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.tomanow.com/?p=2118</guid>
		<description><![CDATA[Dropbox is an incredibly popular cloud storage system that has recently updated its Android application. The new Dropbox app has been completely redesigned and is more elegant and intuitive. New features include: favorites that give quick offline access to files, bulk uploading for photos and videos, rename folders and files, single tap to access all [...]]]></description>
			<content:encoded><![CDATA[<p>Dropbox is an incredibly popular cloud storage system that has recently updated its Android application. The new Dropbox app has been completely redesigned and is more elegant and intuitive.</p>
<p>New features include: favorites that give quick offline access to files, bulk uploading for photos and videos, rename folders and files, single tap to access all the actions for a file or folder, improved gallery view, and Ice Cream Sandwich (Android 4.0) optimization. Don&#8217;t take my word for it, download it for yourself (links below).</p>
<br /><div class="market-container">
		<table class="market-table">
		<tbody>
		<tr>
		<td id="icona"><img src="https://lh4.ggpht.com/AdYGfXNEhH8ihPyPzbX2IFH-aY2yMTSBH5KKtshBfN8jE9ccNX6Z_3XTPRDyee00xU8=w124" alt="logo-app" /></td> 
		<td id="testo">
		<strong><span class="sav-name">Dropbox</span></strong><br />
		<span class="sav-developer">Dropbox, Inc.</span><br /> 
		<span class="sav-price">Gratis</span>&nbsp;&nbsp;&nbsp;<span class="sav-valutazione"><img src="http://www.tomanow.com/wp-content/plugins/savrix-android-market/images/star-on-dark-img.png" alt="star-on-dark-img" /><img src="http://www.tomanow.com/wp-content/plugins/savrix-android-market/images/star-on-dark-img.png" alt="star-on-dark-img" /><img src="http://www.tomanow.com/wp-content/plugins/savrix-android-market/images/star-on-dark-img.png" alt="star-on-dark-img" /><img src="http://www.tomanow.com/wp-content/plugins/savrix-android-market/images/star-on-dark-img.png" alt="star-on-dark-img" /><img src="http://www.tomanow.com/wp-content/plugins/savrix-android-market/images/star-half-dark-img.png" alt="star-half-dark-img" /></span>
		</td>
		<td id="installa">
		<a href="https://play.google.com/store/apps/details?id=com.dropbox.android" target="_blank" rel="nofollow"><img class="pulsante" src="http://www.tomanow.com/wp-content/plugins/savrix-android-market/images/pulsante-gplay.jpg" alt="pulsante-google-play-store" /></a><br />
		<a href="http://www.appbrain.com/app/com.dropbox.android" target="_blank" rel="nofollow"><img class="pulsante" src="http://www.tomanow.com/wp-content/plugins/savrix-android-market/images/pulsante-appbrain.jpg" alt="pulsante-appbrain" /></a>
		</td>
		<td id="qrcode"><img title="QR Code" src="http://qrcode.kaywa.com/img.php?s=5&amp;d=https://play.google.com/store/apps/details?id=com.dropbox.android" alt="qrcode-app" />
		</td>
		</tr>
		</tbody> 
		</table></div><br />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomanow.com/2011/12/new-dropbox-for-android/feed/</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
		<item>
		<title>LG Prada Phone</title>
		<link>http://www.tomanow.com/2011/12/lg-prada-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lg-prada-phone</link>
		<comments>http://www.tomanow.com/2011/12/lg-prada-phone/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:10:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.tomanow.com/?p=2106</guid>
		<description><![CDATA[LG has just announced the Prada 3.0. This new designer label smartphone features a dual-core 1Ghz processor, 4.3-inch 800×480 NOVA display, 8MP camera with HD video recording, 8GB built-in storage and a 1540mAh battery. The phone will be running Android Gingerbread. Click images to enlarge. Read more about the phone and view hands on video here.]]></description>
			<content:encoded><![CDATA[<p>LG has just announced the <strong>Prada 3.0</strong>. This new designer label smartphone features a dual-core 1Ghz processor, 4.3-inch 800×480 NOVA display, 8MP camera with HD video recording, 8GB built-in storage and a 1540mAh battery. The phone will be running Android Gingerbread. Click images to enlarge.</p>
<p><a href="http://www.tomanow.com/wp-content/uploads/2011/12/prada1.jpg"><img class="aligncenter size-medium wp-image-2107" title="prada1" src="http://www.tomanow.com/wp-content/uploads/2011/12/prada1-700x350.jpg" alt="" width="700" height="350" /></a></p>
<p><a href="http://www.tomanow.com/wp-content/uploads/2011/12/prada2.jpg"><img class="aligncenter size-medium wp-image-2108" title="prada2" src="http://www.tomanow.com/wp-content/uploads/2011/12/prada2-700x508.jpg" alt="" width="700" height="508" /></a></p>
<p style="text-align: center;"><em>Read more about the phone and view hands on video <strong><a title="Prada 3.0 Hands On" href="http://www.engadget.com/2011/12/14/lg-prada-3-0-hands-on-video/" target="_blank">here</a></strong>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomanow.com/2011/12/lg-prada-phone/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Tubalr &#8211; YouTube without the clutter</title>
		<link>http://www.tomanow.com/2011/12/tubalr-youtube-without-the-clutter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tubalr-youtube-without-the-clutter</link>
		<comments>http://www.tomanow.com/2011/12/tubalr-youtube-without-the-clutter/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 01:10:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.tomanow.com/?p=2085</guid>
		<description><![CDATA[Now there is a way to see your favorite YouTube videos without all the clutter: Tubalr.com. Screen shots and link below.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Now there is a way to see your favorite YouTube videos without all the clutter: Tubalr.com. Screen shots and link below.<img class="aligncenter size-full wp-image-2086" title="Tubalr 1" src="http://www.tomanow.com/wp-content/uploads/2011/12/tubalr1c.jpg" alt="Tubalr" width="700" height="362" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2087" title="Tubalr 2" src="http://www.tomanow.com/wp-content/uploads/2011/12/tubalr2.jpg" alt="Tubalr" width="700" height="584" /></p>
<p style="text-align: center;"> <a href="#" class="large  button">Visit Tubalr</a>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.tomanow.com/2011/12/tubalr-youtube-without-the-clutter/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Your Identity&#8217;s Price Tag (infographic)</title>
		<link>http://www.tomanow.com/2011/12/your-identitys-price-tag-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-identitys-price-tag-infographic</link>
		<comments>http://www.tomanow.com/2011/12/your-identitys-price-tag-infographic/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:43:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.tomanow.com/?p=2075</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomanow.com/wp-content/uploads/2011/12/id-theft.jpg"><img class="aligncenter size-full wp-image-2076" title="Your Identity's Price Tag Infographic" src="http://www.tomanow.com/wp-content/uploads/2011/12/id-theft.jpg" alt="Your Identity's Price Tag Infographic" width="800" height="3144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomanow.com/2011/12/your-identitys-price-tag-infographic/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing Rising &#8211; The dawn of marketing you won&#8217;t hate (infographic)</title>
		<link>http://www.tomanow.com/2011/12/inbound-marketing-rising-the-dawn-of-marketing-you-wont-hate-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inbound-marketing-rising-the-dawn-of-marketing-you-wont-hate-infographic</link>
		<comments>http://www.tomanow.com/2011/12/inbound-marketing-rising-the-dawn-of-marketing-you-wont-hate-infographic/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:33:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.tomanow.com/?p=2070</guid>
		<description><![CDATA[As consumers continue to flock to the Internet, the Internet marketing industry continues to evolve. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2071" title="Inbound Marketing Rising Infographic" src="http://www.tomanow.com/wp-content/uploads/2011/12/Inbound-Marketing-Rising-Final2.png" alt="" /></p>
<blockquote>
<p style="text-align: center;">As consumers continue to flock to the Internet, the Internet marketing industry continues to evolve.</p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomanow.com/2011/12/inbound-marketing-rising-the-dawn-of-marketing-you-wont-hate-infographic/feed/</wfw:commentRss>
		<slash:comments>132</slash:comments>
		</item>
		<item>
		<title>Building Corporate Identities</title>
		<link>http://www.tomanow.com/2011/11/building-corporate-identities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-corporate-identities</link>
		<comments>http://www.tomanow.com/2011/11/building-corporate-identities/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:11:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.tomanow.com/?p=1817</guid>
		<description><![CDATA[Branding is paramount to any successful business, and is a primary service offered by Tomanow. &#160;]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: center;">Branding is paramount to any successful business, and is a primary service offered by Tomanow.</p>
</blockquote>
<p style="text-align: center;"><a href="http://www.tomanow.com/wp-content/uploads/2011/11/corporate-identity3.jpg"><img class="aligncenter size-large wp-image-1818" title="Building Corporate Identities" src="http://www.tomanow.com/wp-content/uploads/2011/11/corporate-identity3-920x575.jpg" alt="Building Corporate Identities" width="644" height="403" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomanow.com/2011/11/building-corporate-identities/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>How to Search Better with Google (infographic)</title>
		<link>http://www.tomanow.com/2011/11/how-to-search-better-with-google-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-search-better-with-google-infographic</link>
		<comments>http://www.tomanow.com/2011/11/how-to-search-better-with-google-infographic/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:39:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.tomanow.com/?p=1811</guid>
		<description><![CDATA[ This is definitely worth saving in your favorites, especially if you are currently a student doing lots of online research. This infographic is helpful to those trying to find what they are looking for quickly and efficiently.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> This is definitely worth saving in your favorites, especially if you are currently a student doing lots of online research.<br />
This infographic is helpful to those trying to find what they are looking for <strong>quickly </strong>and<strong> efficiently</strong>.</p>
<p style="text-align: center;"><a href="http://www.tomanow.com/wp-content/uploads/2011/11/google-search-infographic.gif"><img class="aligncenter size-full wp-image-1812" title="Search Better with Google (infographic)" src="http://www.tomanow.com/wp-content/uploads/2011/11/google-search-infographic.gif" alt="Search Better with Google (infographic)" width="800" height="8848" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomanow.com/2011/11/how-to-search-better-with-google-infographic/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Samsung vs. Apple (infographic)</title>
		<link>http://www.tomanow.com/2011/11/samsung-vs-apple-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-vs-apple-infographic</link>
		<comments>http://www.tomanow.com/2011/11/samsung-vs-apple-infographic/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:27:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.tomanow.com/?p=1805</guid>
		<description><![CDATA[Long before Apple launched the iPhone, the companies mentioned below (among others) developed technologies that eventually led to smartphones as we know them today.]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: center;">Long before Apple launched the iPhone, the companies mentioned below (among others) developed technologies that eventually led to smartphones as we know them today.</p>
</blockquote>
<p style="text-align: center;"><a href="http://www.tomanow.com/wp-content/uploads/2011/11/apple-samsung-patent-wars.png"><img class="aligncenter size-full wp-image-1806" title="Samsung vs. Apple" src="http://www.tomanow.com/wp-content/uploads/2011/11/apple-samsung-patent-wars.png" alt="Samsung vs. Apple" width="972" height="4561" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomanow.com/2011/11/samsung-vs-apple-infographic/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.tomanow.com @ 2012-05-20 02:58:15 -->
